Filter
- DownloadOrder regarding Drawal of SalariesDate: | 197.41 किलोबाइट
- DownloadOrder No. 51 | Delegation of Administrative and Financial Power of Head of Department for Investigations.Date: | 199.42 किलोबाइट
- DownloadOrder No. 49 | Work Allocation IRO FSOs posted at HQDate: | 524.62 किलोबाइट
- DownloadOrder No. 48 | Posting of ASO/ Sr. Assistants and Jr. AssistantsDate: | 571.18 किलोबाइट
- DownloadOrder No. 46 | Delegation of Power of HOODate: | 184.34 किलोबाइट
- DownloadOrder No. 45 | Taken on Strength of DANICS officersDate: | 477.04 किलोबाइट
- DownloadOrder No. 44 | Transfer/ Posting of Sr. AssistantsDate: | 229.53 किलोबाइट
- DownloadOrder No. 43 | Consolidated work allocation and link officer charge of ACsDate: | 461.19 किलोबाइट
- DownloadOrder No. 42 | Charge Reallocation of Asstt. CommissionersDate: | 217.74 किलोबाइट
- DownloadOrder | Superannuation of Smt. Pushpa Rana, SODate: | 262.23 किलोबाइट
- DownloadOrder No. 39 | reg Salary of Sh. Vijender Kumar Arya, Statistical Asstt.Date: | 171.62 किलोबाइट
- DownloadOrder No. 37 | Name of Cells made under Branches for GM Jan Sunwai PortalDate: | 215.02 किलोबाइट
- DownloadOrder No. 36 | Taken on Strength of Sh. Mukesh Kumar, Asstt. CommissionerDate: | 217.02 किलोबाइट
- DownloadOrder No. 35 | Relieving Order of Smt. LalvarmoyDate: | 187.27 किलोबाइट
- DownloadCircular reg. Arrangement of Additional Storage Space of FoodgrainsDate: | 843.52 किलोबाइट
- DownloadOrder No. 32 | Transfer/ Posting of Ms. Anindita Dey, Jr AssistantDate: | 312.75 किलोबाइट
- DownloadOrder No. 31 | Taken on Strength of Shri Sachin Kumar, Jr. AssistantDate: | 315.67 किलोबाइट
- DownloadOrder No. 30 | Transfer/ Posting of FSI/Sr. Assistants/Jr. AssistantsDate: | 573.62 किलोबाइट
- DownloadOrder No. 29 | Transfer/ Posting of Shri Mahendra Singh RawatDate: | 214.91 किलोबाइट
- DownloadOrder No. 28 | Promotion Order of Shri Anil KumarDate: | 309.79 किलोबाइट
खाद्य आपूर्ति और उपभोक्ता मामला विभाग