Filter
- DownloadOrder No. 69 | Taken on Strength (Spl. Secretary-cum-Spl. Commissioner)Date: | 161.19 किलोबाइट
- DownloadOrder No. 66 | Regarding Transfer/Posting of offcials/officersDate: | 211.81 किलोबाइट
- DownloadOrder No. 62 | Adjustment of Pay and AllowancesDate: | 173.11 किलोबाइट
- DownloadOrder No 63 | Delegation of Financial Powers to Sh. Naveen Mediratta, AC(Admin)Date: | 610.15 किलोबाइट
- DownloadOrder No 64 | Transfer and Posting OrderDate: | 166.81 किलोबाइट
- DownloadOrder no-57 | Taken on strength/posting order of Gr-I(DSS)/FSO, F&S DepartmentDate: | 584.56 किलोबाइट
- DownloadOrder No 55| Special Commissioner relieving with effect from 04.09.2025Date: | 163.48 किलोबाइट
- DownloadSh Anil kumar ,Account officer Taken on StrengthDate: | 129.19 किलोबाइट
- DownloadDeadline for Distribution of Foodgrains under NFSA for Month of August 2025Date: | 276.28 किलोबाइट
- DownloadOrder No. 52 | Transfer Order of Sh. Mohinder Pal, Private SecretaryDate: | 138.9 किलोबाइट
- DownloadOrder | Vacancy created due to promotion of FSI to FSo /Grade-IDate: | 197.88 किलोबाइट
- DownloadOrder 50 | Stenographer,Grade-III appointed to the post of Personal AssistantDate: | 317.23 किलोबाइट
- DownloadOrder | Centralized control room shall continue to function round the clock (24*7)Date: | 317.5 किलोबाइट
- DownloadOrder no-51 | Personal Assistant appointed to the post of Private SecretaryDate: | 535 किलोबाइट
- DownloadOrder no-47 |Post of Assistant account officer in finance departmentDate: | 452.47 किलोबाइट
- DownloadOrder no-46 | Taken on strength of F&S Dept. Sh Man Mohan,System AnalystDate: | 433.77 किलोबाइट
- DownloadOrder no-49 | No vigilance case i.e criminal case or disciplinary caseDate: | 1.19 मेगा बाइट
- DownloadOrder No. 43 |Joining to the post of Assistant Accounts OfficerDate: | 433.92 किलोबाइट
- DownloadOrder No. 41 | Joining to the post of Deputy Controller Of AccountsDate: | 447.08 किलोबाइट
- DownloadOrder No. 39Date: | 556.59 किलोबाइट
खाद्य आपूर्ति और उपभोक्ता मामला विभाग