Filter
- DownloadOrder | Cancellation of Ration Card and Beneficiaries under Blocked Status.Date: | 315.05 किलोबाइट
- DownloadOrder No. 79 | Taken on Strength of Sh. Vinod Kumar, DCADate: | 170.41 किलोबाइट
- DownloadReview Appeal No. 06/2025 dated 20.07.2026Date: | 453.34 किलोबाइट
- DownloadOrder | reg. Drawl of Pay and Allowances of HOOs/DDOs of District Offices.Date: | 187.55 किलोबाइट
- DownloadOrder | Constitution of UAT committee for testing RCMS App on-boarded on SMART PDS.Date: | 487.85 किलोबाइट
- DownloadOrder | Resignation of Ms. Vinita Panchal, Statistical Assistant.Date: | 245.11 किलोबाइट
- DownloadOrder to exercise Financial Powers of Administrative Secretary.Date: | 459.23 किलोबाइट
- DownloadOrder No. 74 | Taken on Strength of Sh. Gokal Chand Meena, Assistant Commissioner.Date: | 189.42 किलोबाइट
- DownloadOrder No. 73 | Relieving Order of Sh. Ajay Kumar Sinandi, Assistant Commissioner.Date: | 193.68 किलोबाइट
- DownloadOrder No. 72 | Work Charge AssignmentDate: | 202.9 किलोबाइट
- DownloadOrder No. 71 | Transfer Posting OrderDate: | 227.63 किलोबाइट
- DownloadOrder No. 69 | Relieving Order of Sh. Sumant Vishwakarma, PADate: | 188.35 किलोबाइट
- DownloadOrdered that HOOs/DDOs of District offices, F&S Department shall continue draw pay and allowancesDate: | 316.89 किलोबाइट
- DownloadOrder No 65| Transfer in respect of Grade I (DSS)/FSODate: | 234.18 किलोबाइट
- DownloadOrder 62| Supersession of all previous order,the work allocation of the Special Commissioner,F&SDate: | 267.93 किलोबाइट
- DownloadOrder No. 220 | Member (DPCC) shall hold additional charge of Special Commissioner (Food and Civil Supplies)Date: | 363.64 किलोबाइट
- DownloadOrder No. 55 | Taken on Strength order of Sh. Ashish Shokeen, Assistant CommissionerDate: | 161.01 किलोबाइट
- DownloadOrder No. 54 | Order reg. Additional Charge given to ACsDate: | 149.21 किलोबाइट
- DownloadOrder No. 53 | Transfer posting of Grade-I (DSS)/ FSOsDate: | 200.79 किलोबाइट
- DownloadOrder No. 52 | Posting for pay purpose of Sh. Asheesh kumar, Assistant Commissioner.Date: | 126.55 किलोबाइट
खाद्य आपूर्ति और उपभोक्ता मामला विभाग