List of FSO and FSI
| S No. | District Name | Circle | FSO | FSI | Contact No |
|---|---|---|---|---|---|
| 1 | NORTH WEST | 1-NARELA | Rakesh Sachdeva | Shashi Bala | 27282376 |
| 2 | NORTH | 2-BURARI | Virender Kumar | Roshan Kumar | 27614000 |
| 3 | NORTH | 3-TIMARPUR | Virender Kumar | Roshan Kumar | 23810700 |
| 4 | NORTH | 4-ADARSH NAGAR | Seema Rani | Sapna Verma | 27671823 |
| 5 | NORTH WEST | 5-BADLI | Rakesh Sachdeva | Sonu Tiwari | 27634784 |
| 6 | NORTH WEST | 6-RITHALA | Sube Singh Saini | Abhay Kumar | 27535759 |
| 7 | NORTH WEST | 7-BAWANA | Vijay Kumar Paul | Vikas Dagar | 27752544 |
| 8 | NORTH WEST | 8-MUNDKA | Satyaveer Singh | Devender singh | 25946232 |
| 9 | NORTH WEST | 9-KIRARI | Neelam Satija | Shalini | 25472544 |
| 10 | NORTH WEST | 10-SULTANPUR MAJRA | Satyaveer Singh | Sonu Tiwari | 25475537 |
| 11 | WEST | 11-NANGLOI JAT | Praveen Kumar | Pankaj Mathur | 25942400 |
| 12 | WEST | 12-MANGOLPURI | Mahabir Singh | Kuldeep | 27923273 |
| 13 | NORTH WEST | 13-ROHINI | Sube Singh Saini | Abhay Kumar | 27860023 |
| 14 | NORTH | 14-SHALIMAR BAGH | Manju Kumari | Divya Malik | 27497611 |
| 15 | NORTH | 15-SHAKUR BASTI | Manju Kumari | Divya Malik | 27355054 |
| 16 | NORTH | 16-TRI NAGAR | Devinder Kumar | Renu | 27396982 |
| 17 | NORTH | 17-WAZIRPUR | Devender Kumar | Y. Felicia | 27301178 |
| 18 | NORTH | 18-MODEL TOWN | Seema Rani | Sapna Verma | 27671539 |
| 19 | CENTRAL | 19-SADAR BAZAR | Kamal Singh | Kiran Sharma | 23651623 |
| 20 | CENTRAL | 20-CHANDNI CHOWK | Anand Singh | Kiran Sharma | 23862497 |
| 21 | CENTRAL | 21-MATIA MAHAL | Anand Singh | Sunil Kumar | 23238534 |
| 22 | CENTRAL | 22-BALLIMARAN | Hans Raj | Sunil Kumar | 23767761 |
| 23 | CENTRAL | 23-KAROL BAGH | Sarita Bajaj | Sucheta Agnihotri | 25710117 |
| 24 | CENTRAL | 24-PATEL NAGAR | KAILASH CHAND | Devender | 25842115 |
| 25 | CENTRAL | 25-MOTI NAGAR | Kamal Singh | Devender | 25891266 |
| 26 | WEST | 26-MADIPUR | Harsh Grover | Dinesh Khanna | 25219933 |
| 27 | WEST | 27-RAJORI GARDAN | Sabrata Roy | Dinesh Khanna | 25982256 |
| 28 | WEST | 28-HARI NAGAR | Veena | Trilok Chand Verma | 28123182 |
| 29 | WEST | 29-TILAK NAGAR | Vinod Kumar | Sanjay Kumar Pandey | 25990839 |
| 30 | WEST | 30-JANAKPURI | Vinod Kumar | Sanjay Kumar Pandey | 25615464 |
| 31 | WEST | 31-VIKAS PURI | Kulbhushan | Gian Chand | 25504703 |
| 32 | SOUTH WEST | 32-UTTAM NAGAR | Atul Kumar Batra | Seema Rani | 25535447 |
| 33 | SOUTH WEST | 33-DWARKA | Rajesh Kumar | Nitin Rana | 25039676 |
| 34 | SOUTH WEST | 34-MATIALA | Rameshwar Dayal Meena | Vijay Kishan | 25015399 |
| 35 | SOUTH WEST | 35-NAJAFGARH | Lallu Ram Meena | Rajesh Yadav | 25016316 |
| 36 | SOUTH WEST | 36-BIJWASAN | Lallu Ram Meena | Rajesh Yadav | 28063479 |
| 37 | SOUTH WEST | 37-PALAM | Shri Kishan | Vijay Krishan | 25050640 |
| 38 | SOUTH WEST | 38-DELHI CANTT | Jag Parvesh | Hansraj Meena | 25683980 |
| 39 | SOUTH WEST | 39-RAJENDER NAGAR | Jag Parvesh | Hansraj Meena | 25840194 |
| 40 | NEW DELHI | 40-NEW DELHI | Man Mohan Sharma | Shalil Rauthan | 24105627 |
| 41 | NEW DELHI | 41-JANGPURA | Rajesh Verma | Rishabh Kumar | 29814411 |
| 42 | NEW DELHI | 42-KASTURBA NAGAR | Rajesh Verma | Rishabh Kumar | 29813861 |
| 43 | NEW DELHI | 43-MALVIYA NAGAR | Man Mohan Sharma | Shalil Rauthan | 26564442 |
| 44 | NEW DELHI | 44-R.K PURAM | O P Tiwari | Mahabir Prasad Yadav | 26171786 |
| 45 | SOUTH | 45-MEHRAULI | Santosh Kumari | Mahabir Prasad Yadav | 26528171 |
| 46 | SOUTH | 46-CHHATTARPUR | Jitender Kumar Kukreja | Abhimanyu Singh | 26528171 |
| 47 | SOUTH | 47-DEOLI | Ravi Ekka | Abhimanyu singh | 29551242 |
| 48 | SOUTH | 48-AMBEDKAR NAGAR | Ravi Ekka | Arvind Singh Negi | 29553309 |
| 49 | SOUTH | 49-SANGAM VIHAR | Mahabir Singh | Arvind Singh Negi | 29963998 |
| 50 | NEW DELHI | 50-GREATER KAILASH | O P Tiwari | Aman Kumar Tiwari | 29253475 |
| 51 | SOUTH | 51-KALKAJI | Mahabir Singh | Aman Kumar Tiwari | 26025499 |
| 52 | SOUTH | 52-TUGHLAKABAD | Suresh Kumar | Daya Chand | 26813269 |
| 53 | SOUTH | 53-BADARPUR | Suresh Kumar | Nitu Verma | 26668533 |
| 54 | NEW DELHI | 54-OKHLA | Ashok Kumar | Nitu Verma | 26384264 |
| 55 | EAST | 55-TRILOK PURI | Pushpa Rana | Sujithra Aneesh | 22758961 |
| 56 | EAST | 56-KONDLI | Ranjit Kaur | Sujithra Aneesh | 22783726 |
| 57 | EAST | 57-PATPARGANJ | Ranjit Kaur | Vijender Kumar Saini | 22772438 |
| 58 | EAST | 58-LAXMI NAGAR | Alok Aggarwal | Vijender Kumar Saini | 22452347 |
| 59 | EAST | 59-VISHWAS NAGAR | Alok Aggarwal | Rajesh Paul | 22370567 |
| 60 | EAST | 60-KRISHNA NAGAR | Shishir Kumar Nagaria | Yogesh Kumar | 22007545 |
| 61 | EAST | 61-GANDHI NAGAR | Shishir Kumar Nagaria | Kumar Indu Bhushan | 22002860 |
| 62 | EAST | 62-SHAHDARA | Ramesh Kumar Sharma | Anil Kumar | 22304285 |
| 63 | NORTH EAST | 63-SEEMAPURI | Rajesh Sharma | Kumar Indu Bhushan | 22111707 |
| 64 | NORTH EAST | 64-ROHTASH NAGAR | Vandana Santoshi | Amit Kumar | 22139859 |
| 65 | NORTH EAST | 65-SEELAMPUR | Krishan Kumar Vasudev | Sunil Kumar Sharma | 22178789 |
| 66 | NORTH EAST | 66-GHONDA | Virender Kumar Shama | Yogesh Kumar | 22563513 |
| 67 | NORTH EAST | 67-BABARPUR | Virender Kumar Shama | Sunil Kumar Sharma | 22587623 |
| 68 | NORTH EAST | 68-GOKALPUR | Raman Kumar | FSO | 22111678 |
| 69 | NORTH EAST | 69-MUSTAFABAD | Krishan Kumar Vasudev | FSO | 22517696 |
| 70 | NORTH EAST | 70-KARAWAL NAGAR | Rajesh Sharma | FSO | 22916660 |
Department of Food Supplies and Consumer Affairs